10 2011-06-23  Huelva 2011 - Session 3
Eva Quintian - Tony Quintian
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 10    Eva Quintian - Tony Quintian

Score: 1970,8    50,5 %    Rank: 24    Session: 47,9 %    Rank: 34

Rnd   Tbl   As  Opp  Board   Result  Score    %    Round    %      Acc     %        Opponent name

 1   A 10  N-S   70    19      -170   37,5   75                                     Mercedes Munoz - Ignacio Garcia-Badell
                       20      -650   15,6   31     53,1   53     53,1  53,1

 2   A 10  N-S   69    21      -590    2,0    4                                     Isabel Manso - José Lima
                       22     0       40,0   80     42,0   42     95,1  47,6

 3   A 10  N-S   68    23   110       12,5   25                                     Beatriz Soler - M Cerverales
                       24    90       35,4   71     47,9   48    143,0  47,7

 4   A 10  N-S   67    25      -620   12,0   24                                     M Victoria Ramirez - Eucarna Ramirez
                       26   100       20,0   40     32,0   32    175,0  43,8

 5   A 10  N-S   66    27   430       21,9   44                                     Isabel Sarmento - Miguel Sarmento
                       28    50       42,7   85     64,6   65    239,6  47,9

 6   A 10  N-S   15    1    150       30,2   60                                     M João Lara - Manuel Capucho
                       2    620       10,4   21     40,6   41    280,2  46,7

 7   A 10  N-S   64    3       -130    6,3   13                                     Mariana Leitão  - António Palma
                       4    140       30,2   60     36,5   36    316,7  45,2

 8   A 10  N-S   62    5    100       43,7   87                                     Marivi Burgoa - Manuel Villalon
                       6       -100   24,0   48     67,7   68    384,4  48,1

 9   A 10  N-S   61    7       -600   26,0   52                                     Miguel Teixeira - Nuno Paz
                       8       -150   34,4   69     60,4   60    444,8  49,4

 10  A 10  N-S   74    9    170       42,7   85                                     Maruja Bautista Ugarte - Juan Prado Fernandez
                       10      -660   11,5   23     54,2   54    499,0  49,9

 11  A 10  N-S   73    11   450       29,2   58                                     Ignacio G Estrada - M Cerverales
                       12      -800    5,2   10     34,4   34    533,4  48,5

 12  A 10  N-S   72    13      -100   27,1   54                                     M Antonia Pericas - Carlos Gonçalves
                       14   140       26,1   52     53,2   53    586,5  48,9

 13  A 10  N-S   71    15      -200   14,6   29                                     Bé Oliveira - Xana Rosado
                       16   430       21,9   44     36,5   36    623,0  47,9


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74